Basic Information | ||
---|---|---|
Capacity | 850VA | |
Load Capacity | 480W | |
Input Voltage Range | 220Vac | |
Output Voltage | 220Vac | |
Output Frequency | ||
Noise Level | Less than 40dB | |
Battery | Internal maintenance-free lead-acid (12V/9Ah*1) | |
Rectifier Type | ||
Input Features | ||
Voltage range (Vac) | 140-290VAC | |
Frequency (HZ) | 50 Hz | |
Power Factor | ||
Others | ||
Output Features | ||
Backup Time | Up to 30 Minutes | |
Power Factor | Type of Wave |
|
Voltage(V) | 140-290VAC | |
Transfer Time | ||
Waveform | Simulated Sine Wave (Bat Mode) | |
Rated power | ||
Manufacture Warranty | ||
Warranty |